Police dispatch calls
The calls HPD is handling right now, from its active dispatch calls page, checked every 10 minutes.
HPD last updated its list Nov 14, 2026, 2:14 PM HST. Addresses are shown as HPD masks them.
Active now (15)
Dots are approximate: HPD masks house numbers, so each call is placed at its block, or on its street when the block couldn't be found. Choose a call in the list to show it on the map.
-
MVC 4703XX HUI IWA ST, KANEOHE District 4
-
PARKING VIOLATION 5504XX PALEKANA ST, LAIE District 4
-
THEFT 29XX HARDING AVE, KAPAHULU District 7
-
PARKING VIOLATION LILIUOKALANI AVE / KOA AVE, WAIKIKI District 6
-
VEH TOWED KANEOHE BAY DR / KAM HWY, KANEOHE District 4
-
SUSP CIRCUMSTANCE 32XX KILIHUNE PL, KAIMUKI District 7
-
THEFT 9211XX ALIINUI DR, KAPOLEI District 8
-
PARKING VIOLATION 33XX ALA LEHUA PL, SALT LAKE District 5
-
PROPERTY DAMAGE 24XX ALA WAI BLVD, WAIKIKI District 6
-
UNATTENDED DEATH 4102XX HULI ST, WAIMANALO District 4
-
PARKING VIOLATION 4504XX HIIPOI ST, KANEOHE District 4
-
ICF/SCF 9401XX HAAA ST, WAIPAHU District 3
-
MISC SERVICE CALL SALT LAKE BLVD / PUULOA RD, SALT LAKE District 5
-
FOLLOW UP 9411XX KAHUANUI ST, WAIPAHU District 3
-
LOST PROPERTY 24XX KALAKAUA AVE, WAIKIKI District 6
Nov 8, 2026 – Nov 14, 2026 (7 days)
- Calls seen
- 3,619
- Most common call
- MVC
- 354 calls
- Busiest district
- District 8
- 639 calls
HPD lists a call only while it's open, and we check every 10 minutes, so a call that opens and closes between checks is never seen. Read these counts as "at least this many".
Calls by type
Calls received Nov 8, 2026 – Nov 14, 2026, by the call type HPD listed.
The other 73 call types add up to 1,189 calls (33% of all calls). The table lists every type.
Show as a table
| Call type | Calls |
|---|---|
| MVC | 354 |
| PARKING VIOLATION | 324 |
| MISC PUB | 306 |
| MISC SERVICE CALL | 269 |
| THEFT | 179 |
| FOLLOW UP | 176 |
| NUISANCE COMPLAINT | 146 |
| SUSP CIRCUMSTANCE | 133 |
| VEH TOWED | 128 |
| ARGUMENT | 99 |
| MVC VEH TOWED | 67 |
| HARASSMENT | 66 |
| PROPERTY DAMAGE | 65 |
| AUTO THEFT | 60 |
| SIMPLE ASSAULT | 58 |
| TRESPASS | 53 |
| FRAUD | 47 |
| NOISE COMPLAINT | 47 |
| WARRANT ARREST | 45 |
| ALARM CALL | 44 |
| ICF/SCF | 44 |
| FAMILY OFF/NEG | 42 |
| MEDICAL ASSIST | 42 |
| THREATENING | 42 |
| ARGUMENT FAMILY | 39 |
| MISC CRIME OFFENSE | 37 |
| UEMV | 37 |
| TRAFFIC STOP | 36 |
| BURGLARY | 35 |
| TRESPASS WARN | 35 |
| STALLED/HAZARD VEH | 33 |
| LOST PROPERTY | 31 |
| TRAFFIC COMPLAINT | 31 |
| SUSP PERSON | 28 |
| UNATTENDED DEATH | 25 |
| AUTO THEFT RECOVERY | 24 |
| RUNAWAY | 23 |
| FOUND PROPERTY | 21 |
| RUNAWAY CXL | 21 |
| DEFIB CALL | 20 |
| ORDER VIOLATION | 20 |
| HAZARDOUS DRIVER | 19 |
| TRAFFIC INCIDENT | 15 |
| AGGRAVATED ASSAULT | 14 |
| DUI | 13 |
| TRAFFIC ARREST/CITATION | 13 |
| DROPPED CALL | 12 |
| MISSING PERSON | 12 |
| SUSP VEH | 12 |
| ANIMAL NOISE | 11 |
| FIRE CALL | 11 |
| WEAPONS | 11 |
| ATTENDED DEATH | 10 |
| ROBBERY | 10 |
| SEX ASSAULT | 10 |
| JUVENILE NUISANCE | 9 |
| INDECENT EXPOSURE | 8 |
| LIC PLATE THEFT | 8 |
| ATTEMPTED SUICIDE | 6 |
| DISORDERLY CONDUCT | 6 |
| IDENTITY THEFT | 6 |
| STALLED VEH | 6 |
| CUSTODIAL INTERFERENCE | 5 |
| DELINQUENT JUVENILE | 5 |
| DRUGS/NARCOTICS | 5 |
| DRUNK NUISANCE | 5 |
| LIQUOR LAW | 5 |
| TRAFFIC CONTROL DEVICE | 4 |
| CONSTRUCTION NOISE | 3 |
| COUNTERFEIT/FORGERY | 3 |
| LPROP LIC PLATE | 3 |
| RECKLESS ENDANGERING | 3 |
| ARSON | 2 |
| DRONE NUISANCE | 2 |
| DUST/ECOL NUISANCE | 2 |
| FIREWORKS VIOLATION | 2 |
| LIC PLATE THEFT CXL | 2 |
| LOUD PARTY | 2 |
| RAPE | 2 |
| SMOKE/FIRE NUISANCE | 2 |
| BURGLARY VEH TAKEN | 1 |
| ESCAPEE | 1 |
| FAMILY OFF/NEG WARN | 1 |
| OVERDUE RENTAL VEH | 1 |
| PEDD/SOLIC NUISANCE | 1 |
| ROBBERY VEH CXL | 1 |
| ROBBERY VEH TAKEN | 1 |
| TRO INITIAL | 1 |
Calls by district
Calls received Nov 8, 2026 – Nov 14, 2026, by HPD patrol district.
Show as a table
| District | Calls |
|---|---|
| District 8 | 639 |
| District 5 | 547 |
| District 1 | 542 |
| District 7 | 494 |
| District 3 | 453 |
| District 4 | 379 |
| District 6 | 304 |
| District 2 | 256 |
| Not listed | 5 |