Police dispatch calls
The calls HPD is handling right now, from its active dispatch calls page, checked every 10 minutes.
HPD last updated its list Nov 14, 2026, 1:59 PM HST. Addresses are shown as HPD masks them.
Active now (16)
Dots are approximate: HPD masks house numbers, so each call is placed at its block, or on its street when the block couldn't be found. Choose a call in the list to show it on the map.
-
THEFT 9211XX ALIINUI DR, KAPOLEI District 8
-
ARGUMENT 9907XX HALAWA HTS RD, AIEA District 3
-
PARKING VIOLATION 33XX ALA LEHUA PL, SALT LAKE District 5
-
PROPERTY DAMAGE 24XX ALA WAI BLVD, WAIKIKI District 6
-
ARGUMENT FAMILY 9XX KALAPAKI ST, HAWAII KAI District 7
-
NUISANCE COMPLAINT 11XX 9TH AVE, KAIMUKI District 7
-
MISC SERVICE CALL 34XX N NIMITZ HWY, AIRPORT District 5
-
AUTO THEFT 4602XX KAHUHIPA ST, KANEOHE District 4
-
DEFIB CALL 4102XX HULI ST, WAIMANALO District 4
-
PARKING VIOLATION 4504XX HIIPOI ST, KANEOHE District 4
-
DEFIB CALL 9401XX HAAA ST, WAIPAHU District 3
-
MISC SERVICE CALL SALT LAKE BLVD / PUULOA RD, SALT LAKE District 5
-
JUVENILE NUISANCE KOU LN / IRONWOOD LOOP, AMR District 5
-
FOLLOW UP 9411XX KAHUANUI ST, WAIPAHU District 3
-
LOST PROPERTY 24XX KALAKAUA AVE, WAIKIKI District 6
-
LIC PLATE THEFT 4502XX WAIKALUA RD, KANEOHE District 4
Sep 26, 2026 – Nov 14, 2026 (50 days)
- Calls seen
- 27,352
- Most common call
- MVC
- 2,472 calls
- Busiest district
- District 1
- 4,465 calls
HPD lists a call only while it's open, and we check every 10 minutes, so a call that opens and closes between checks is never seen. Read these counts as "at least this many".
Calls by type
Calls received Sep 26, 2026 – Nov 14, 2026, by the call type HPD listed.
The other 87 call types add up to 9,490 calls (35% of all calls). The table lists every type.
Show as a table
| Call type | Calls |
|---|---|
| MVC | 2,472 |
| MISC PUB | 2,211 |
| PARKING VIOLATION | 2,166 |
| MISC SERVICE CALL | 2,126 |
| THEFT | 1,288 |
| FOLLOW UP | 1,191 |
| NUISANCE COMPLAINT | 1,117 |
| SUSP CIRCUMSTANCE | 1,103 |
| VEH TOWED | 968 |
| ARGUMENT | 753 |
| PROPERTY DAMAGE | 548 |
| SIMPLE ASSAULT | 495 |
| HARASSMENT | 480 |
| MVC VEH TOWED | 478 |
| MEDICAL ASSIST | 466 |
| AUTO THEFT | 463 |
| NOISE COMPLAINT | 452 |
| ARGUMENT FAMILY | 427 |
| TRAFFIC COMPLAINT | 379 |
| ICF/SCF | 355 |
| TRESPASS | 343 |
| WARRANT ARREST | 342 |
| FAMILY OFF/NEG | 339 |
| LOST PROPERTY | 322 |
| MISC CRIME OFFENSE | 315 |
| THREATENING | 313 |
| ALARM CALL | 293 |
| BURGLARY | 293 |
| TRESPASS WARN | 292 |
| FRAUD | 277 |
| TRAFFIC STOP | 257 |
| STALLED/HAZARD VEH | 241 |
| UEMV | 241 |
| AUTO THEFT RECOVERY | 230 |
| UNATTENDED DEATH | 199 |
| SUSP PERSON | 182 |
| RUNAWAY | 154 |
| ORDER VIOLATION | 151 |
| AGGRAVATED ASSAULT | 141 |
| DROPPED CALL | 127 |
| TRAFFIC INCIDENT | 120 |
| HAZARDOUS DRIVER | 114 |
| RUNAWAY CXL | 114 |
| DEFIB CALL | 109 |
| FOUND PROPERTY | 109 |
| TRAFFIC ARREST/CITATION | 102 |
| WEAPONS | 100 |
| MISSING PERSON | 99 |
| DUI | 98 |
| ANIMAL NOISE | 97 |
| SUSP VEH | 96 |
| SEX ASSAULT | 86 |
| FIRE CALL | 79 |
| ATTENDED DEATH | 59 |
| LIC PLATE THEFT | 59 |
| LOUD PARTY | 55 |
| JUVENILE NUISANCE | 54 |
| ROBBERY | 51 |
| IDENTITY THEFT | 49 |
| DRUGS/NARCOTICS | 48 |
| INDECENT EXPOSURE | 48 |
| TRAFFIC CONTROL DEVICE | 47 |
| CUSTODIAL INTERFERENCE | 42 |
| DISORDERLY CONDUCT | 42 |
| DRUNK NUISANCE | 39 |
| STALLED VEH | 37 |
| RAPE | 32 |
| CONSTRUCTION NOISE | 24 |
| COUNTERFEIT/FORGERY | 24 |
| LIQUOR LAW | 24 |
| LPROP LIC PLATE | 24 |
| ATTEMPTED SUICIDE | 23 |
| TRO INITIAL | 18 |
| OVERDUE RENTAL VEH | 15 |
| RECKLESS ENDANGERING | 15 |
| ARSON | 14 |
| FIREWORKS VIOLATION | 14 |
| SMOKE/FIRE NUISANCE | 14 |
| VEH NOISE | 14 |
| ARGUMENT LANDLORD TENANT | 13 |
| GRAFFITI | 13 |
| DUST/ECOL NUISANCE | 12 |
| ARGUMENT NON FAMILY | 11 |
| DELINQUENT JUVENILE | 11 |
| MISSING PERSON CXL | 11 |
| FAMILY OFF/NEG WARN | 10 |
| BOMB THREAT | 8 |
| BURGLARY VEH TAKEN | 8 |
| BURGLARY VEH CXL | 7 |
| HOLD UP ALARM | 7 |
| OVERDUE RENTAL CXL | 7 |
| TRUANCY | 6 |
| DRONE NUISANCE | 4 |
| LIC PLATE THEFT CXL | 4 |
| PEDD/SOLIC NUISANCE | 4 |
| ROBBERY VEH TAKEN | 4 |
| KIDNAPPING | 3 |
| PROSTITUTION | 3 |
| ROBBERY VEH CXL | 3 |
| EXTRADITION VIOLATION | 2 |
| HOMICIDE | 2 |
| ESCAPEE | 1 |
Calls by district
Calls received Sep 26, 2026 – Nov 14, 2026, by HPD patrol district.
Show as a table
| District | Calls |
|---|---|
| District 1 | 4,465 |
| District 8 | 4,342 |
| District 5 | 3,951 |
| District 3 | 3,814 |
| District 7 | 3,665 |
| District 4 | 2,866 |
| District 6 | 2,171 |
| District 2 | 2,052 |
| Not listed | 26 |