Police dispatch calls
The calls HPD is handling right now, from its active dispatch calls page, checked every 10 minutes.
HPD last updated its list Nov 14, 2026, 2:14 PM HST. Addresses are shown as HPD masks them.
Active now (15)
Dots are approximate: HPD masks house numbers, so each call is placed at its block, or on its street when the block couldn't be found. Choose a call in the list to show it on the map.
-
MVC 4703XX HUI IWA ST, KANEOHE District 4
-
PARKING VIOLATION 5504XX PALEKANA ST, LAIE District 4
-
THEFT 29XX HARDING AVE, KAPAHULU District 7
-
PARKING VIOLATION LILIUOKALANI AVE / KOA AVE, WAIKIKI District 6
-
VEH TOWED KANEOHE BAY DR / KAM HWY, KANEOHE District 4
-
SUSP CIRCUMSTANCE 32XX KILIHUNE PL, KAIMUKI District 7
-
THEFT 9211XX ALIINUI DR, KAPOLEI District 8
-
PARKING VIOLATION 33XX ALA LEHUA PL, SALT LAKE District 5
-
PROPERTY DAMAGE 24XX ALA WAI BLVD, WAIKIKI District 6
-
UNATTENDED DEATH 4102XX HULI ST, WAIMANALO District 4
-
PARKING VIOLATION 4504XX HIIPOI ST, KANEOHE District 4
-
ICF/SCF 9401XX HAAA ST, WAIPAHU District 3
-
MISC SERVICE CALL SALT LAKE BLVD / PUULOA RD, SALT LAKE District 5
-
FOLLOW UP 9411XX KAHUANUI ST, WAIPAHU District 3
-
LOST PROPERTY 24XX KALAKAUA AVE, WAIKIKI District 6
Oct 16, 2026 – Nov 14, 2026 (30 days)
- Calls seen
- 16,330
- Most common call
- MVC
- 1,542 calls
- Busiest district
- District 8
- 2,611 calls
HPD lists a call only while it's open, and we check every 10 minutes, so a call that opens and closes between checks is never seen. Read these counts as "at least this many".
Calls by type
Calls received Oct 16, 2026 – Nov 14, 2026, by the call type HPD listed.
The other 87 call types add up to 5,680 calls (35% of all calls). The table lists every type.
Show as a table
| Call type | Calls |
|---|---|
| MVC | 1,542 |
| PARKING VIOLATION | 1,323 |
| MISC PUB | 1,273 |
| MISC SERVICE CALL | 1,226 |
| THEFT | 783 |
| FOLLOW UP | 737 |
| SUSP CIRCUMSTANCE | 650 |
| NUISANCE COMPLAINT | 624 |
| VEH TOWED | 562 |
| ARGUMENT | 436 |
| PROPERTY DAMAGE | 327 |
| SIMPLE ASSAULT | 309 |
| MVC VEH TOWED | 288 |
| AUTO THEFT | 286 |
| MEDICAL ASSIST | 284 |
| HARASSMENT | 283 |
| NOISE COMPLAINT | 265 |
| ARGUMENT FAMILY | 242 |
| WARRANT ARREST | 222 |
| ICF/SCF | 214 |
| TRESPASS | 214 |
| TRAFFIC COMPLAINT | 206 |
| FAMILY OFF/NEG | 192 |
| THREATENING | 190 |
| MISC CRIME OFFENSE | 181 |
| LOST PROPERTY | 178 |
| TRESPASS WARN | 177 |
| ALARM CALL | 172 |
| BURGLARY | 171 |
| FRAUD | 160 |
| TRAFFIC STOP | 159 |
| UEMV | 151 |
| STALLED/HAZARD VEH | 144 |
| AUTO THEFT RECOVERY | 135 |
| UNATTENDED DEATH | 120 |
| SUSP PERSON | 105 |
| RUNAWAY | 102 |
| AGGRAVATED ASSAULT | 84 |
| DROPPED CALL | 82 |
| ORDER VIOLATION | 81 |
| RUNAWAY CXL | 78 |
| TRAFFIC INCIDENT | 77 |
| HAZARDOUS DRIVER | 67 |
| DUI | 65 |
| ANIMAL NOISE | 64 |
| DEFIB CALL | 64 |
| FOUND PROPERTY | 64 |
| TRAFFIC ARREST/CITATION | 59 |
| SUSP VEH | 58 |
| MISSING PERSON | 57 |
| WEAPONS | 56 |
| SEX ASSAULT | 55 |
| FIRE CALL | 46 |
| ROBBERY | 41 |
| ATTENDED DEATH | 40 |
| LOUD PARTY | 38 |
| LIC PLATE THEFT | 37 |
| IDENTITY THEFT | 31 |
| JUVENILE NUISANCE | 30 |
| TRAFFIC CONTROL DEVICE | 29 |
| DISORDERLY CONDUCT | 26 |
| INDECENT EXPOSURE | 25 |
| DRUGS/NARCOTICS | 21 |
| DRUNK NUISANCE | 21 |
| RAPE | 21 |
| CUSTODIAL INTERFERENCE | 20 |
| STALLED VEH | 20 |
| LPROP LIC PLATE | 19 |
| CONSTRUCTION NOISE | 18 |
| ATTEMPTED SUICIDE | 17 |
| COUNTERFEIT/FORGERY | 17 |
| LIQUOR LAW | 16 |
| OVERDUE RENTAL VEH | 11 |
| FIREWORKS VIOLATION | 10 |
| RECKLESS ENDANGERING | 10 |
| ARGUMENT NON FAMILY | 9 |
| TRO INITIAL | 9 |
| ARSON | 8 |
| SMOKE/FIRE NUISANCE | 8 |
| FAMILY OFF/NEG WARN | 7 |
| GRAFFITI | 7 |
| OVERDUE RENTAL CXL | 7 |
| DELINQUENT JUVENILE | 6 |
| DUST/ECOL NUISANCE | 6 |
| HOLD UP ALARM | 6 |
| VEH NOISE | 6 |
| BOMB THREAT | 5 |
| ARGUMENT LANDLORD TENANT | 4 |
| LIC PLATE THEFT CXL | 4 |
| ROBBERY VEH TAKEN | 4 |
| TRUANCY | 4 |
| BURGLARY VEH TAKEN | 3 |
| DRONE NUISANCE | 3 |
| MISSING PERSON CXL | 3 |
| PEDD/SOLIC NUISANCE | 3 |
| ROBBERY VEH CXL | 3 |
| BURGLARY VEH CXL | 2 |
| ESCAPEE | 1 |
| EXTRADITION VIOLATION | 1 |
| HOMICIDE | 1 |
| KIDNAPPING | 1 |
| PROSTITUTION | 1 |
Calls by district
Calls received Oct 16, 2026 – Nov 14, 2026, by HPD patrol district.
Show as a table
| District | Calls |
|---|---|
| District 8 | 2,611 |
| District 1 | 2,566 |
| District 5 | 2,390 |
| District 3 | 2,299 |
| District 7 | 2,214 |
| District 4 | 1,723 |
| District 6 | 1,338 |
| District 2 | 1,169 |
| Not listed | 20 |